FR FRX 80 - Minty
Description
REF: FRSK-FRX80-MT
FRAMES: X2R Rockerable Black Frames
WHEELS: Downtown 80 mm / 85A
BEARINGS: FR Twincam MW7 Freeride
LINERS: Removable
INSOLE: Standard Insoles
USE: Freeride, City Skating, Freestyle
| Measured Foot (CM) | EU | US | UK | MP | Shell Size |
| 22 | 34 | 3 | 2 | 22 | 2 |
| 22.5 | 35 | 4 | 3 | 22.5 | 4 |
| 23 | 36 | 4.5 | 3.5 | 23 | 4 |
| 23.5 | 37 | 5 | 4 | 23.5 | 4 |
| 24.5 | 38 | 6 | 5 | 24.5 | 6 |
| 25 | 39 | 7 | 6 | 25.5 | 6 |
| 25.5 | 40 | 7.5 | 6.5 | 26 | 7 |
| 26 | 41 | 8 | 7 | 26.5 | 8 |
| 27 | 42 | 9 | 8 | 27 | 8 |
| 28 | 43 | 10 | 9 | 27.5 | 10 |
| 28.5 | 44 | 10.5 | 10 | 28 | 10 |
| 29 | 45 | 11 | 10 | 28.5 | 12 |
| 29.5 | 46 | 12 | 11 | 29.5 | 12 |
| 30 | 47 | 13 | 12 | 30 | 12 |
Measure you feet.
For an accurate measurement, place a sheet of paper against a wall on a hard-surfaced floor. Place your heel against the wall and outline your feet one at a time. Measure the distance from heel to toe in centimeters. Use the longest measurement to match your best fit on the size chart below. The table considers the original liner size, without any additional footbed.
Check for a proper fit.
When trying on the skates the toes shouldn't be pressed against the front of the skate and should lay flat. Toes can touch slightly the front of the skates, without pressure point.

