Rollerblade Maxxum Edge Size Chart
CM | US | US W | EU | UK |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 10 | 43 | 9 | |
28.5 | 10.5 | 44 | 9.5 | |
29 | 11 | 44.5 | 10 | |
29.5 | 11.5 | 45 | 10.5 | |
30 | 12 | 45.5 | 11 | |
30.5 | 12.5 | 46 | 11.5 | |
31 | 13 | 47 | 12 |
Measure you feet.
For an accurate measurement, place a sheet of paper against a wall on a hard-surfaced floor. Place your heel against the wall and outline your feet one at a time. Measure the distance from heel to toe in centimeters. Use the longest measurement to match your best fit on the size chart below. The table considers the original liner size, without any additional footbed.
Check for a proper fit.
When trying on the skates the toes shouldn't be pressed against the front of the skate and should lay flat. Toes can touch slightly the front of the skates, without pressure point.