USD Shadow Size Chart
CM | US | EU | UK |
24.2 | 6 | 38 | 5 |
24.8 | 7 | 39 | 6 |
25.5 | 7.5 | 40 | 6.5 |
26.1 | 8 | 41 | 7 |
26.8 | 9 | 42 | 8 |
27.5 | 10 | 43 | 9 |
28.2 | 10.5 | 44 | 9.5 |
28.9 | 11 | 45 | 10 |
29.6 | 12 | 46 | 11 |
30.3 | 12.5 | 47 | 11.5 |
CM | US | EU | UK |
24.2 | 6 | 38 | 5 |
24.8 | 7 | 39 | 6 |
25.5 | 7.5 | 40 | 6.5 |
26.1 | 8 | 41 | 7 |
26.8 | 9 | 42 | 8 |
27.5 | 10 | 43 | 9 |
28.2 | 10.5 | 44 | 9.5 |
28.9 | 11 | 45 | 10 |
29.6 | 12 | 46 | 11 |
30.3 | 12.5 | 47 | 11.5 |
CONTACT INFORMATION
Shop Task - Canada
Monday to Friday, 9am to 3pm (PST)
info@shop-task.com
1 (877) 497-7613
Shop Task - Victoria, BC
101-1029 View St
Wednesday & Saturday, 2pm - 6pm
(236) 470-5058
Shop Task - Seattle, WA
855 8th Ave N
Wednesday to Friday, 12pm - 7pm
Saturday & Sunday, 12pm - 6pm
(206) 402-4966